BEEHIVE APARTMENT
Description
BEEHIVE APARTMENT, is a multiple 1 & 2 bedroom fully furnished apartment units.
Services / amenities include:
Housekeeping
Swimming Pool
Round the clock security detail
CCTV
En-suite Rooms
Smart TVs & Netflix
Leisure games
Fully Fitted Kitchen
High speed wifi
Lounge
Smart door lock
ps5 on Demand
*Available add-ons*
– Chef
– Airport transfer
– Car rental
– Personal shopper
– Barber/hairdresser
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 |
|||
| 5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 |
| 12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 |
| 19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 |
| 26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 | 30 ₦ 120,000 | 31 ₦ 120,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 |
||||||
| 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 | 5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 |
| 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 | 12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 |
| 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 | 19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 |
| 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 | 26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 |
|





