N&K, JAHI APARTMENT
Description
N&K, JAHI APARTMENTS, is a multiple 2 bedroom fully furnished apartment.
Services / amenities include:
Housekeeping
Round the clock security detail
Inverter power supply
En-suite Rooms
Smart TVs & Netflix
Parking Space
Fully Fitted Kitchen
High speed wifi
Smart door lock
ps5
Washing Machine
*Available add-ons*
– Chef
– Airport transfer
– Car rental
– Personal shopper
– Barber/hairdresser
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 170,000 | 2 ₦ 170,000 | 3 ₦ 170,000 | 4 ₦ 170,000 |
|||
| 5 ₦ 170,000 | 6 ₦ 170,000 | 7 ₦ 170,000 | 8 ₦ 170,000 | 9 ₦ 170,000 | 10 ₦ 170,000 | 11 ₦ 170,000 |
| 12 ₦ 170,000 | 13 ₦ 170,000 | 14 ₦ 170,000 | 15 ₦ 170,000 | 16 ₦ 170,000 | 17 ₦ 170,000 | 18 ₦ 170,000 |
| 19 ₦ 170,000 | 20 ₦ 170,000 | 21 ₦ 170,000 | 22 ₦ 170,000 | 23 ₦ 170,000 | 24 ₦ 170,000 | 25 ₦ 170,000 |
| 26 ₦ 170,000 | 27 ₦ 170,000 | 28 ₦ 170,000 | 29 ₦ 170,000 | 30 ₦ 170,000 | 31 ₦ 170,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 170,000 |
||||||
| 2 ₦ 170,000 | 3 ₦ 170,000 | 4 ₦ 170,000 | 5 ₦ 170,000 | 6 ₦ 170,000 | 7 ₦ 170,000 | 8 ₦ 170,000 |
| 9 ₦ 170,000 | 10 ₦ 170,000 | 11 ₦ 170,000 | 12 ₦ 170,000 | 13 ₦ 170,000 | 14 ₦ 170,000 | 15 ₦ 170,000 |
| 16 ₦ 170,000 | 17 ₦ 170,000 | 18 ₦ 170,000 | 19 ₦ 170,000 | 20 ₦ 170,000 | 21 ₦ 170,000 | 22 ₦ 170,000 |
| 23 ₦ 170,000 | 24 ₦ 170,000 | 25 ₦ 170,000 | 26 ₦ 170,000 | 27 ₦ 170,000 | 28 ₦ 170,000 |
|





