Book Now
GWARINPA APARTMENT
Description
A spectacular 3 bedroom apartment unit for your comfort offering:
Steady Power & Guaranteed security
– Lightening Fast WiFi
– All rooms/ bathrooms Ensuite
– Leisure games (snooker, table tennis)
– Family Friendly environment / Ample Parking
– TV subscriptions ; Netflix, Showmax, Prime
– 24/7 Housekeeping
– Close proximity to convinience stores, recreation spots and health centres
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 130,000 |
||||||
| 2 ₦ 130,000 | 3 ₦ 130,000 | 4 ₦ 130,000 | 5 ₦ 130,000 | 6 ₦ 130,000 | 7 ₦ 130,000 | 8 ₦ 130,000 |
| 9 ₦ 130,000 | 10 ₦ 130,000 | 11 ₦ 130,000 | 12 ₦ 130,000 | 13 ₦ 130,000 | 14 ₦ 130,000 | 15 ₦ 130,000 |
| 16 ₦ 130,000 | 17 ₦ 130,000 | 18 ₦ 130,000 | 19 ₦ 130,000 | 20 ₦ 130,000 | 21 ₦ 130,000 | 22 ₦ 130,000 |
| 23 ₦ 130,000 | 24 ₦ 130,000 | 25 ₦ 130,000 | 26 ₦ 130,000 | 27 ₦ 130,000 | 28 ₦ 130,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 130,000 |
||||||
| 2 ₦ 130,000 | 3 ₦ 130,000 | 4 ₦ 130,000 | 5 ₦ 130,000 | 6 ₦ 130,000 | 7 ₦ 130,000 | 8 ₦ 130,000 |
| 9 ₦ 130,000 | 10 ₦ 130,000 | 11 ₦ 130,000 | 12 ₦ 130,000 | 13 ₦ 130,000 | 14 ₦ 130,000 | 15 ₦ 130,000 |
| 16 ₦ 130,000 | 17 ₦ 130,000 | 18 ₦ 130,000 | 19 ₦ 130,000 | 20 ₦ 130,000 | 21 ₦ 130,000 | 22 ₦ 130,000 |
| 23 ₦ 130,000 | 24 ₦ 130,000 | 25 ₦ 130,000 | 26 ₦ 130,000 | 27 ₦ 130,000 | 28 ₦ 130,000 | 29 ₦ 130,000 |
| 30 ₦ 130,000 | 31 ₦ 130,000 |
|||||





